Fixtures
Tables
Fortuna
Fortuna vrouwen
FortunaNAC
Fri. 09 May
Time: t.b.a.
Eredivisie
ADO Den HaagFortuna
Sat. 17 May
14:00
Eredivisie Vrouwen
Tables | P | W | D | L | PT |
---|---|---|---|---|---|
1 • Ajax | 31 | 23 | 5 | 3 | 74 |
2 • PSV Eindhoven | 31 | 22 | 4 | 5 | 70 |
3 • Feyenoord | 31 | 19 | 8 | 4 | 65 |
4 • FC Utrecht | 31 | 18 | 8 | 5 | 62 |
5 • FC Twente | 30 | 13 | 9 | 8 | 48 |
6 • AZ Alkmaar | 30 | 13 | 8 | 9 | 47 |
7 • Go Ahead Eagles | 30 | 13 | 8 | 9 | 47 |
8 • SC Heerenveen | 31 | 11 | 7 | 13 | 40 |
9 • FC Groningen | 31 | 10 | 8 | 13 | 38 |
10 • Fortuna Sittard | 31 | 10 | 6 | 15 | 36 |
11 • Sparta Rotterdam | 30 | 8 | 11 | 11 | 35 |
12 • Heracles | 31 | 8 | 11 | 12 | 35 |
13 • NEC Nijmegen | 31 | 9 | 7 | 15 | 34 |
14 • NAC Breda | 30 | 8 | 8 | 14 | 32 |
15 • PEC Zwolle | 30 | 7 | 10 | 13 | 31 |
16 • Willem II | 31 | 6 | 7 | 18 | 25 |
17 • Almere City FC | 31 | 4 | 8 | 19 | 20 |
18 • RKC Waalwijk | 31 | 4 | 7 | 20 | 19 |
Tables | P | W | D | L | PT |
---|---|---|---|---|---|
1 • FC Twente | 21 | 17 | 3 | 1 | 54 |
2 • PSV | 21 | 17 | 3 | 1 | 54 |
3 • Ajax | 21 | 16 | 2 | 3 | 50 |
4 • FC Utrecht | 21 | 12 | 3 | 6 | 39 |
5 • Feyenoord | 21 | 12 | 2 | 7 | 38 |
6 • AZ Alkmaar | 21 | 11 | 3 | 7 | 36 |
7 • Fortuna Sittard | 21 | 5 | 5 | 11 | 20 |
8 • ADO Den Haag | 21 | 4 | 6 | 11 | 18 |
9 • SC Heerenveen | 21 | 4 | 3 | 14 | 15 |
10 • PEC Zwolle | 21 | 3 | 4 | 14 | 13 |
11 • Excelsior | 21 | 1 | 7 | 13 | 10 |
12 • Telstar | 21 | 1 | 5 | 15 | 8 |

Men
03 May 2025
LIVEBLOG: PSV - Fortuna Sittard

Women
03 May 2025
Arbitrale misser leidt nederlaag Fortuna Vrouwen in

Men
02 May 2025
Voorbeschouwing: PSV - Fortuna Sittard

Women
29 April 2025
Glenda van Lieshout nieuwe coach Oranje onder 16 (v)

Club news
28 April 2025
Fotoreportage Stadion Uitzenden Business Lounge

Men
28 April 2025
Fortuna officieus veilig na overwinning op Willem II

Men
27 April 2025
LIVEBLOG: Fortuna Sittard - Willem II

Men
26 April 2025
Voorbeschouwing: Fortuna Sittard - Willem II

Club news
25 April 2025
Gewijzigde verkeerssituatie rondom Fortuna - Willem II

Men
23 April 2025
Kersverse promovendus La Louvière licht koopoptie Belkheir
Discover the possibilities
At Fortuna, soccer and business are seamlessly intertwined. Taking care of all members of our extensive business network, unburdening, challenging and positively surprising them is our main goal. Curious what we can do for you?
Become a Fortunior!
Are you getting a yellow-green upbringing? Then a membership to Fortuna's kids club is not to be missed. As a member of the Fortuniors, you can participate in super cool events and the lineup, among other things. Leave your details with us today and we will get back to you!