Fixtures
Tables
Fortuna
Fortuna vrouwen
Currently there is no fixture available
Currently there is no fixture available
Tables | P | W | D | L | PT |
---|---|---|---|---|---|
1 • PSV Eindhoven | 34 | 25 | 4 | 5 | 79 |
2 • Ajax | 34 | 24 | 6 | 4 | 78 |
3 • Feyenoord | 34 | 20 | 8 | 6 | 68 |
4 • FC Utrecht | 34 | 18 | 10 | 6 | 64 |
5 • AZ Alkmaar | 34 | 16 | 9 | 9 | 57 |
6 • FC Twente | 34 | 15 | 9 | 10 | 54 |
7 • Go Ahead Eagles | 34 | 14 | 9 | 11 | 51 |
8 • NEC Nijmegen | 34 | 12 | 7 | 15 | 43 |
9 • SC Heerenveen | 34 | 12 | 7 | 15 | 43 |
10 • PEC Zwolle | 34 | 10 | 11 | 13 | 41 |
11 • Fortuna Sittard | 34 | 11 | 8 | 15 | 41 |
12 • Sparta Rotterdam | 34 | 9 | 12 | 13 | 39 |
13 • FC Groningen | 34 | 10 | 9 | 15 | 39 |
14 • Heracles | 34 | 9 | 11 | 14 | 38 |
15 • NAC Breda | 34 | 8 | 9 | 17 | 33 |
16 • Willem II | 34 | 6 | 8 | 20 | 26 |
17 • RKC Waalwijk | 34 | 6 | 7 | 21 | 25 |
18 • Almere City FC | 34 | 4 | 10 | 20 | 22 |
Tables | P | W | D | L | PT |
---|---|---|---|---|---|
1 • FC Twente | 22 | 18 | 3 | 1 | 57 |
2 • PSV | 22 | 18 | 3 | 1 | 57 |
3 • Ajax | 22 | 17 | 2 | 3 | 53 |
4 • FC Utrecht | 22 | 12 | 4 | 6 | 40 |
5 • Feyenoord | 22 | 12 | 2 | 8 | 38 |
6 • AZ Alkmaar | 22 | 11 | 3 | 8 | 36 |
7 • ADO Den Haag | 22 | 5 | 6 | 11 | 21 |
8 • Fortuna Sittard | 22 | 5 | 5 | 12 | 20 |
9 • SC Heerenveen | 22 | 4 | 3 | 15 | 15 |
10 • PEC Zwolle | 22 | 3 | 5 | 14 | 14 |
11 • Telstar | 22 | 2 | 5 | 15 | 11 |
12 • Excelsior | 22 | 1 | 7 | 14 | 10 |

Club news
15 April 2025
Schrijf je in voor Fortuna Sittard Masters 2025

Club news
19 May 2025
Fotoreportage Stadion Uitzenden Business Lounge

Men
19 May 2025
Fortuna en Utrecht sluiten seizoen af met gelijkspel

Men
19 May 2025
Fortuna neemt afscheid van stafleden en drietal

Men
18 May 2025
LIVEBLOG: Fortuna Sittard - FC Utrecht

Club news
17 May 2025
Fortuna mural in Geleen officieel onthult

Men
17 May 2025
Voorbeschouwing: Fortuna Sittard - FC Utrecht

Women
16 May 2025
Fortuna Vrouwen verliest laatste wedstrijd

Club news
16 May 2025
Fortuna verwelkomt extra supporters Utrecht

Club news
16 May 2025
Festiviteiten rondom seizoensafsluiter tegen Utrecht
Discover the possibilities
At Fortuna, soccer and business are seamlessly intertwined. Taking care of all members of our extensive business network, unburdening, challenging and positively surprising them is our main goal. Curious what we can do for you?
Become a Fortunior!
Are you getting a yellow-green upbringing? Then a membership to Fortuna's kids club is not to be missed. As a member of the Fortuniors, you can participate in super cool events and the lineup, among other things. Leave your details with us today and we will get back to you!