Teams
| League | Eredivisie | 
| Highest ranking | 7e | 
| Most matches | René Maessen (447) | 
| Most goals | Ronald Hamming (194) | 
| Honours | |
| KNVB Cup | 1956/1957, 1963/1964 | 
| First division | 1994/1995, 2017/2018 | 
| Tables | P | W | D | L | PT | 
|---|---|---|---|---|---|
| 1 • Feyenoord | 10 | 8 | 1 | 1 | 25 | 
| 2 • PSV Eindhoven | 10 | 8 | 1 | 1 | 25 | 
| 3 • AZ Alkmaar | 10 | 6 | 3 | 1 | 21 | 
| 4 • Ajax | 10 | 5 | 4 | 1 | 19 | 
| 5 • FC Groningen | 10 | 6 | 0 | 4 | 18 | 
| 6 • Sparta Rotterdam | 10 | 5 | 1 | 4 | 16 | 
| 7 • NEC Nijmegen | 10 | 4 | 3 | 3 | 15 | 
| 8 • FC Twente | 10 | 4 | 2 | 4 | 14 | 
| 9 • FC Utrecht | 10 | 4 | 1 | 5 | 13 | 
| 10 • Go Ahead Eagles | 10 | 3 | 4 | 3 | 13 | 
| 11 • SC Heerenveen | 10 | 3 | 4 | 3 | 13 | 
| 12 • Fortuna Sittard | 10 | 4 | 1 | 5 | 13 | 
| 13 • FC Volendam | 10 | 2 | 4 | 4 | 10 | 
| 14 • NAC Breda | 10 | 2 | 3 | 5 | 9 | 
| 15 • PEC Zwolle | 10 | 2 | 3 | 5 | 9 | 
| 16 • Excelsior | 10 | 3 | 0 | 7 | 9 | 
| 17 • Telstar | 10 | 2 | 1 | 7 | 7 | 
| 18 • Heracles | 10 | 1 | 0 | 9 | 3 | 
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    