Untitled 1

New digital home

Welcome to Fortuna's new website!

Fixtures
Tables
Fortuna
Fortuna vrouwen
FortunaGroningen
Sun. 02 Apr 16:45
Eredivisie
vs
Sun. 09 Apr
16:45
Eredivisie
vs
Sun. 16 Apr
16:45
Eredivisie
vs
Sun. 23 Apr
14:30
Eredivisie
View full programme View full programme
TelstarFortuna
Fri. 31 Mar 19:30
Eredivisie
vs
Sat. 22 Apr
19:00
Eredivisie
vs
Sun. 07 May
14:30
View full programme View full programme
P W D L PT
1 • Feyenoord 26 18 7 1 61
2 • Ajax 26 16 7 3 55
3 • PSV 26 16 5 5 53
4 • AZ 26 16 5 5 53
5 • FC Twente 26 13 8 5 47
6 • Sparta Rotterdam 26 13 7 6 46
7 • FC Utrecht 26 10 8 8 38
8 • NEC 26 7 13 6 34
9 • sc Heerenveen 26 9 7 10 34
10 • RKC Waalwijk 25 8 8 9 32
11 • Go Ahead Eagles 25 7 8 10 29
12 • Fortuna Sittard 26 8 5 13 29
13 • FC Volendam 26 7 5 14 26
14 • Vitesse 26 5 9 12 24
15 • Excelsior 26 7 2 17 23
16 • FC Emmen 26 4 9 13 21
17 • FC Groningen 26 4 5 17 17
18 • SC Cambuur 26 4 4 18 16
P W D L PT
1 • FC Twente 16 15 0 1 45
2 • Ajax 16 14 1 1 43
3 • Fortuna Sittard 17 10 2 5 32
4 • ADO Den Haag 16 8 2 6 26
5 • PSV 15 8 1 6 25
6 • Feyenoord 16 6 4 6 22
7 • PEC Zwolle 15 5 4 6 19
8 • sc Heerenveen 16 5 1 10 16
9 • Telstar 17 3 3 11 12
10 • VV Alkmaar 17 3 2 12 11
11 • Excelsior 17 1 2 14 5
Artboard 3
Keep it simple.
Buy your home jersey!
Visit our webshop

Discover the possibilities

At Fortuna, soccer and business are seamlessly intertwined. Taking care of all members of our extensive business network, unburdening, challenging and positively surprising them is our main goal. Curious what we can do for you?

View options

Become a Fortunior!

Are you getting a yellow-green upbringing? Then a membership to Fortuna's kids club is not to be missed. As a member of the Fortuniors, you can participate in super cool events and the lineup, among other things. Leave your details with us today and we will get back to you!

More info