2023 Membershipcampagne Noslin

Your digital home

Fixtures
Tables
Fortuna
Fortuna vrouwen
FortunaOnbekend
Sat. 01 Jul 12:00
Friendly
vs
Sat. 08 Jul
12:00
Friendly
vs
Sat. 15 Jul
12:00
Friendly
vs
Sat. 22 Jul
12:00
Friendly
View full programme View full programme
FortunaOnbekend
Sat. 15 Jul 12:00
Friendly
vs
Sat. 22 Jul
12:00
Friendly
View full programme View full programme
P W D L PT
1 • Feyenoord 34 25 7 2 82
2 • PSV 34 23 6 5 75
3 • Ajax 34 20 9 5 69
4 • AZ 34 20 7 7 67
5 • FC Twente 34 18 10 6 64
6 • Sparta Rotterdam 34 17 8 9 59
7 • FC Utrecht 34 15 9 10 54
8 • sc Heerenveen 34 12 10 12 46
9 • RKC Waalwijk 34 11 8 15 41
10 • Vitesse 34 10 10 14 40
11 • Go Ahead Eagles 34 10 10 14 40
12 • NEC 34 8 15 11 39
13 • Fortuna Sittard 34 10 6 18 36
14 • FC Volendam 34 10 6 18 36
15 • Excelsior 34 9 5 20 32
16 • FC Emmen 34 6 10 18 28
17 • SC Cambuur 34 5 4 25 19
18 • FC Groningen 34 4 6 24 18
P W D L PT
1 • Ajax 20 18 1 1 55
2 • FC Twente 20 18 0 2 54
3 • Fortuna Sittard 20 11 3 6 36
4 • PSV 20 11 2 7 35
5 • ADO Den Haag 20 10 2 8 32
6 • PEC Zwolle 20 7 5 8 26
7 • Feyenoord 20 6 6 8 24
8 • sc Heerenveen 20 7 1 12 22
9 • VV Alkmaar 20 3 3 14 12
10 • Telstar 20 3 3 14 12
11 • Excelsior 20 2 2 16 8
Artboard 3
Keep it simple.
Buy your home jersey!
Visit our webshop

Discover the possibilities

At Fortuna, soccer and business are seamlessly intertwined. Taking care of all members of our extensive business network, unburdening, challenging and positively surprising them is our main goal. Curious what we can do for you?

View options

Become a Fortunior!

Are you getting a yellow-green upbringing? Then a membership to Fortuna's kids club is not to be missed. As a member of the Fortuniors, you can participate in super cool events and the lineup, among other things. Leave your details with us today and we will get back to you!

More info